<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nottingham Photographer &#124; Events, Commercial, PR, Art &#187; energy</title>
	<atom:link href="http://bartoszkali.co.uk/photography/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://bartoszkali.co.uk</link>
	<description>Nottingham based creative  photographer offering top quality imagery at competitive prices and fast turnaround times.</description>
	<lastBuildDate>Mon, 15 Mar 2010 19:39:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Shottle Hall Wedding</title>
		<link>http://bartoszkali.co.uk/photo/shottle-hall-wedding/</link>
		<comments>http://bartoszkali.co.uk/photo/shottle-hall-wedding/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 13:37:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weddings]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[movement]]></category>

		<guid isPermaLink="false">http://bartoszkali.co.uk/?p=842</guid>
		<description><![CDATA[Recently I have photographed a wedding in Shottle Hall, Derbyshire and as I am now finishing the album I have decided to include this photo here as well. The weather was perfect for romantic and enigmatic shots. This is the time of day when dark skies change the quality of light and bring out the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://bartoszkali.co.uk/wp-content/uploads/2009/12/wedding-photographer.jpg" alt="wedding-photographer" title="wedding-photographer" width="600" height="396" class="alignnone size-full wp-image-846" /></p>
<p>Recently I have photographed a wedding in Shottle Hall, Derbyshire and as I am now finishing the album I have decided to include this photo here as well. The weather was perfect for romantic and enigmatic shots. This is the time of day when dark skies change the quality of light and bring out the subtle variations of colour in everything. I have slightly helped it in Lightroom (about + 0.7 for grass and -0.7 for skies) just to get a more authentic look. </p>
]]></content:encoded>
			<wfw:commentRss>http://bartoszkali.co.uk/photo/shottle-hall-wedding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Avenue</title>
		<link>http://bartoszkali.co.uk/photo/energy-avenue/</link>
		<comments>http://bartoszkali.co.uk/photo/energy-avenue/#comments</comments>
		<pubDate>Sat, 02 May 2009 10:26:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Black & White]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://bartoszkali.co.uk/?p=658</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-659" title="energy-avenue" src="http://bartoszkali.co.uk/wp-content/uploads/2009/05/energy-avenue.jpg" alt="" width="600" height="400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://bartoszkali.co.uk/photo/energy-avenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Turbines</title>
		<link>http://bartoszkali.co.uk/photo/wind-turbines/</link>
		<comments>http://bartoszkali.co.uk/photo/wind-turbines/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 15:50:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[wind turbine]]></category>
		<category><![CDATA[windmill]]></category>

		<guid isPermaLink="false">http://bartoszkali.co.uk/?p=251</guid>
		<description><![CDATA[Modern windmills are designed to convert the energy of the wind into electricity. The largest wind turbines can generate up to 6MW of power.]]></description>
			<content:encoded><![CDATA[<p><img src="http://bartoszkali.co.uk/wp-content/uploads/2008/11/windmills.jpg" alt="" title="wind-turbines" width="600" height="400" class="alignnone size-full wp-image-252" /></p>
<div class="entrydescription">Modern windmills are designed to convert the energy of the wind into electricity. The largest wind turbines can generate up to 6MW of power.</div>
]]></content:encoded>
			<wfw:commentRss>http://bartoszkali.co.uk/photo/wind-turbines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

